
Our Menu
The Dutch Bros menu is not just coffee. It is a full lineup built for whatever kind of day you are having.
Think about the last time you pulled up to a drive-thru with friends — music up, windows down, nobody able to decide what to order. Or grabbing something sweet with your kid after school and watching them light up over a bright blue Rebel. That is the part of Dutch Bros people actually come back for.
And the drinks hold up on their own. Cold brews that are smooth enough to drink black. Freezes thick enough that you could call them dessert and nobody would argue. Rebel energy drinks in flavor combinations you genuinely will not find at another chain. Plus espresso classics, sodas, teas, and smoothies, all customizable down to the syrup.
Whether you want caffeine before work or something cold and fruity at 3 p.m., there is a drink on this menu for it. Here is the full list, with prices.
Full DUTCH BROS Menu — Every Item with Prices
Every drink, every price, every calorie — sorted by category. Tap one to see the full list.
| Drink | Category | Small | Medium | Large |
|---|---|---|---|---|
| Golden Eagle | Dutch Faves | $3.75–$4.75 | $4.75–$6.49 | $5.75–$6.95 |
| Caramelizer | Dutch Faves | $3.00 | $3.50 | $4.50 |
| Annihilator | Dutch Faves | $4.49 | $6.49 | $7.99 |
| Kicker | Dutch Faves | $4.99 | $5.99 | $6.49 |
| Cocomo | Dutch Faves | $3.00 | $3.50 | $4.50 |
| Double Torture | Dutch Faves | $5.00 | $5.50 | $6.50 |
| 9-1-1 | Dutch Faves | $3.00 | $3.50 | $4.50 |
| Vanilla Protein Latte | Protein Coffee (Dutch Faves) | $5.95 | $6.95 | $8.65 |
| Vanilla Zero Sugar Added Protein Latte | Protein Coffee (Dutch Faves) | $6.45 | $7.25 | $8.15 |
| Hopscotch Protein Latte | Protein Coffee (Dutch Faves) | $6.75 | $7.55 | $8.45 |
| Hopscotch Zero Sugar Added Protein Latte | Protein Coffee (Dutch Faves) | $6.75 | $7.55 | $8.45 |
| Hopscotch Protein Mocha | Protein Coffee (Dutch Faves) | $6.75 | $7.55 | $8.45 |
| Hopscotch Zero Sugar Added Protein Mocha | Protein Coffee (Dutch Faves) | $6.75 | $7.55 | $8.45 |
| Protein Latte | Protein Coffee (Dutch Faves) | $5.95 | $6.95 | $8.65 |
| Picture Perfect Freeze | Blended Freeze | — | — | — |
| Aftershock Rebel | Rebel Energy | $5.25 | $5.50 | $6.50 |
| Electric Berry Rebel | Rebel Energy | $4.25 | $5.25 | $6.25 |
| Double Rainbro Rebel | Rebel Energy | $3.75 | $4.75 | $6.75 |
| Shark Attack Rebel | Rebel Energy | $3.99 | $4.99 | $5.99 |
| Electric Berry Lemonade | Lemonade | $3.99 | $4.99 | $5.49 |
| Double Rainbro Lemonade | Lemonade | $4.49 | $5.49 | $6.49 |
| Strawberry Lemonade | Lemonade | $3.00 | $3.50 | $4.50 |
| Peach Tea | Iced Tea | $4.55 | $4.95 | $5.75 |
| Double Rainbro Tea | Iced Tea | $4.55 | $4.95 | $5.75 |
| Strawberry Tea | Iced Tea | $4.50 | $5.25 | $6.25 |
| Chai Latte | Chai | $4.49 | $4.99 | $5.99 |
| Golden Eagle Chai | Chai | $4.25 | $5.25 | $5.75 |
| Strawberry Smoothie | Smoothies | $4.99 | $5.99 | $6.49 |
| Mango Smoothie | Smoothies | $4.99 | $5.99 | $6.49 |
| Cotton Candy Shake | Shakes | $5.00 | $6.00 | $7.00 |
| Caramel Hot Cocoa | Hot Cocoa | $4.15 | $4.55 | $5.25 |
| Double Chocolate Hot Cocoa | Hot Cocoa | $4.15 | $4.55 | $5.25 |
| Electric Berry Sparkling Soda | Sparkling Soda | $4.25 | $5.25 | $6.25 |
| Strawberry Soda | Sparkling Soda | $4.25 | $5.25 | $6.25 |
Protein Drinks
Dutch Bros protein coffee is simply your go-to latte or cold brew made with a protein milk upgrade — same flavor you love, plus protein and a creamier body.

Vanilla Protein Latte
A smooth espresso drink with vanilla flavor and added protein.

Vanilla Zero Sugar Added Protein Latte
A smooth espresso drink with vanilla flavor and added protein, made without sugar.

Hopscotch Protein Latte
A smooth espresso drink with caramel-toffee flavor and added protein.

Hopscotch Zero Sugar Added Protein Latte
A smooth caramel-toffee espresso drink with added protein, made without sugar.

Hopscotch Protein Mocha
A rich espresso drink with chocolate, caramel-toffee flavor, and added protein.

Hopscotch Zero Sugar Added Protein Mocha
A rich chocolate caramel-toffee drink with added protein, made without sugar.

Protein Latte
A smooth espresso drink with added protein for a creamy, energizing boost.
| Protein Coffee (Dutch Faves) | Small | Medium | Large |
|---|---|---|---|
| Vanilla Protein Latte | $5.95 | $6.95 | $8.65 |
| Vanilla Zero Sugar Added Protein Latte | $6.45 | $7.25 | $8.15 |
| Hopscotch Protein Latte | $6.75 | $7.55 | $8.45 |
| Hopscotch Zero Sugar Added Protein Latte | $6.75 | $7.55 | $8.45 |
| Hopscotch Protein Mocha | $6.75 | $7.55 | $8.45 |
| Hopscotch Zero Sugar Added Protein Mocha | $6.75 | $7.55 | $8.45 |
| Protein Latte | $5.95 | $6.95 | $8.65 |
Seasonal Drinks
Seasonal drinks keep the same base — espresso, drip, or cold brew — and swap only the flavoring, temperature, and add-ins to match the time of year, from warming autumn spices to rich winter chocolate and peppermint.

Dutch Bros Hyperchrome
A vibrant seasonal espresso drink with a bold, colorful flavor profile.

Dutch Bros Orangesicle
A creamy, citrusy treat inspired by the classic orange creamsicle.

Dutch Bros White Zombie
A spooky-sweet seasonal latte with white chocolate and a creamy finish.

Dutch Bros Dutch Mojito
A refreshing, minty seasonal sip with a bright citrus kick.

Dutch Bros Eclipse
A dark, mysterious blend with rich chocolate and bold espresso notes.

Dutch Bros Dragon Slayer
A fiery seasonal rebel with bold fruit flavor and an energizing kick.

Dutch Bros Scuba Diver
A cool, refreshing seasonal drink with a deep blue tropical flavor.

Dutch Bros Dutch Crunch
A sweet and crunchy seasonal mocha with a dessert-inspired twist.

Dutch Bros Unwind
A calming, smooth seasonal blend made to help you relax and recharge.
| Seasonal & Special Drinks | Small | Medium | Large |
|---|---|---|---|
| Pink Velvet Mocha | $5.25 | $6.75 | $8.25 |
| Pink Velvet Shake | $5.75 | $7.00 | $8.50 |
| Pink Velvet Mocha Freeze | $5.75 | $7.00 | $8.50 |
| Pink Velvet Mocha Cold Brew | $5.75 | $7.00 | $8.50 |
| Luvstruck Rebel | $5.50 | $7.00 | $8.50 |
| Luvstruck Shake | $5.50 | $7.00 | $8.50 |
| Maple Waffle Latte | $5.50 | $6.45 | $7.25 |
| Maple Waffle Protein Latte | $6.00 | $6.95 | $7.75 |
| Maple Waffle Freeze | $6.00 | $6.95 | $7.75 |
| Maple Waffle Chai | $5.25 | $6.25 | $7.00 |
| Maple Waffle Breve | $5.50 | $6.45 | $7.25 |
| Banana Bread Mocha w/ Soft Top | $5.75 | $6.65 | $7.45 |
| Banana Bread Mocha Freeze w/ Soft Top | $6.25 | $7.15 | $7.95 |
| Banana Bread Mocha Cold Brew w/ Soft Top | $6.00 | $6.95 | $7.75 |
| Smooth Strawberry Rebel | $6.00 | $6.95 | $7.75 |
| Smooth Strawberry Lemonade | $4.00 | $5.25 | $6.25 |
| Blue Lagoon Fizz w/ Strawberry Fruit | $4.75 | $5.69 | $7.49 |
| Dino Egg Fizz | $3.75 | $4.25 | $4.75 |
| Lavender Fizz | $3.75 | $4.25 | $4.75 |
| Orange Fizz | $3.75 | $4.25 | $4.75 |
| Palm Beach Fizz | $3.75 | $4.25 | $4.75 |
| Watermelon Fizz w/ Strawberry Fruit | $4.75 | $5.69 | $7.49 |
| Blue Raz Fizz | $3.75 | $4.25 | $4.75 |
| Strawberry Fizz | $3.75 | $4.25 | $4.75 |
| Mudslide Mocha Blended Freeze | $6.25 | $7.25 | $8.75 |
| Mudslide Mocha | $6.25 | $7.25 | $8.75 |
| Mudslide Mocha Cold Brew | $6.25 | $7.25 | $8.75 |
| Mudslide Shake | $6.25 | $7.25 | $8.75 |
| Mudslide Chocolate Milk | $6.25 | $7.25 | $8.75 |
| Strawberry Colada Rebel | $4.75 | $5.69 | $7.49 |
| Strawberry Colada Lemonade | $4.75 | $5.69 | $7.49 |
| Blue Lagoon Rebel w/ Strawberry Fruit | $4.75 | $5.69 | $7.49 |
| Blue Lagoon Lemonade w/ Strawberry Fruit | $4.75 | $5.69 | $7.49 |
| Bubblegum Rebel w/ Mochi & Soft Top | $4.75 | $5.69 | $7.49 |
| Vanilla Freeze w/ Mochi & Soft Top | $4.75 | $5.69 | $7.49 |
| Cotton Candy Shake w/ Mochi & Soft Top | $4.75 | $5.69 |
Energy Drinks
Dutch Bros Rebels are the chain's private-label energy drinks, blended with flavored syrups, fruit, and optional milk, then served over ice as a shake, freeze, or lemonade — fully customizable, with sugar level in your hands.

Poppin' Boba Fire Lizard Rebel
An energy drink blended with tropical fruit and poppin' boba for a sweet kick.

Electric Berry Rebel
A refreshing energy drink with bold blue raspberry and lime flavors.

Double Rainbro Rebel
A fruity energy drink with peach, strawberry, and coconut flavors.

Shark Attack Rebel
A fruity energy drink with blue raspberry and lime flavors.

Peach Rebel
A refreshing energy drink with sweet, juicy peach flavor.

Watermelon Rebel
A refreshing energy drink with watermelon flavor.

Strawberry Rebel
A fruity energy drink with a sweet strawberry flavor.
| Dutch Faves (Rebel Drinks) | Small | Medium | Large |
|---|---|---|---|
| Poppin’ Boba Fire Lizard Rebel | $5.25 | $5.50 | $6.50 |
| Electric Berry Rebel | $4.25 | $5.25 | $6.25 |
| Double Rainbro Rebel | $3.75 | $4.75 | $6.75 |
| Aftershock Rebel | $5.25 | $5.50 | $6.50 |
| Shark Attack Rebel | $3.99 | $4.99 | $5.99 |
| Peach Rebel | $3.50 | $4.50 | $5.50 |
| Watermelon Rebel | $3.50 | $4.50 | $5.50 |
| Strawberry Rebel | $3.50 | $4.50 | $5.50 |
Dutch Bros others Flavours
| Drink Name | Small | Medium | Large |
|---|---|---|---|
| Unwind | $4.85 | $5.35 | $5.85 |
| Ninja | $3.00 | $3.50 | $4.50 |
| White Zombie | $4.49 | $4.99 | $5.99 |
| Double Chocolate Mocha | $4.00 | $4.50 | $5.00 |
| Flapjack | $5.00 | $5.50 | $6.00 |
| Orangesicle | $4.49 | $4.99 | $5.49 |
| Almond Bar | $4.25 | $4.75 | $5.25 |
| Banana Bread | $4.49 | $4.99 | $5.49 |
| Banana Cream Pie | $4.49 | $4.99 | $5.49 |
| Banana Split | $4.49 | $4.99 | $5.49 |
| Cookie | $6.15 | $6.65 | $7.15 |
| Dreamweaver | $4.85 | $5.35 | $5.85 |
| German Chocolate | $4.85 | $5.35 | $5.85 |
| Jelly Donut | $4.99 | $5.99 | $6.49 |
| Molten Lava | $4.49 | $4.99 | $5.49 |
| Snickerdoodle | $3.49 | $3.99 | $4.99 |
| Toasted Mellow | $4.49 | $4.99 | $5.49 |
| Trifecta | $4.49 | $5.49 | $6.49 |
| Tuxedo | $3.00 | $3.50 | $4.50 |
| Horchata | $3.00 | $3.50 | $4.50 |
| French Vanilla Bean | $3.00 | $3.50 | $4.50 |
| Crazy Banana | $3.00 | $3.50 | $4.50 |
| Cutie | $3.00 | $3.50 | $4.50 |
| Cake Batter | $3.00 | $3.50 | $4.50 |
| Cinnamon Roll | $3.00 | $3.50 | $4.50 |
| Dutch Crunch | $4.75 | $5.50 | $6.50 |
| Scuba Diver | $4.75 | $5.50 | $6.50 |
| Tropical | $5.25 | $5.50 | $6.50 |
| Unicorn Blood | $3.00 | $3.50 | $4.50 |
| Vampire Slayer | $5.25 | $5.50 | $6.50 |
| Tiger’s Blood | $4.75 | $5.25 | $5.75 |
| Aquaberry | $5.25 | $5.50 | $6.50 |
| Astronaut | $3.00 | $3.50 | $4.50 |
| Bubblegum | $3.50 | $4.50 | $6.00 |
| Dinosaur Egg | $3.50 | $4.50 | $6.50 |
| Dragon Slayer | $5.15 | $6.15 | $7.50 |
| Dutch Mojito | $4.75 | $5.95 | $7.25 |
| Eclipse | $5.25 | $5.50 | $6.50 |
| Fire Lizard | $5.85 | $6.85 | $8.25 |
| Galaxy Fish | $5.25 | $5.75 | $6.50 |
| Gem Berry | $3.00 | $3.50 | $4.50 |
| Gummy Bear | $4.25 | $5.25 | $6.25 |
| Hawaiian | $4.25 | $5.25 | $6.25 |
| Hyperchrome | $5.25 | $5.50 | $6.50 |
| Laser Cat | $4.75 | $5.60 | $7.25 |
| Majestic Forest | $4.50 | $5.50 | $6.50 |
| Marmalade | $4.50 | $5.50 | $6.50 |
| Palm Beach | $4.25 | $5.25 | $6.25 |
| Palm Tree | $3.75 | $4.75 | $5.75 |
| Passion Water | $4.25 | $5.25 | $6.25 |
| Pink Flamingo | $4.25 | $4.75 | $5.25 |
| Ray of Sunshine | $4.25 | $4.75 | $5.75 |
| Red, White & Blue | $3.50 | $4.50 | $6.50 |
| Rocky Point | $3.50 | $4.50 | $6.50 |
| Starry Night | $3.50 | $4.50 | $6.50 |
| Stop Light | $3.00 | $4.00 | $5.00 |
| Sweet Sunrise | $4.25 | $5.25 | $6.25 |
| Trixie | $5.25 | $5.50 | $6.50 |
Dutch Bros Review: See It Before You Order
Watch this quick video, then browse the full menu with prices. It's the fastest way to pick your next Dutch Bros drink.
- Quick, under-a-minute watch
- Full menu and prices right on this site
- No sign-up needed
Why You Can Trust This Guide
We keep things simple and honest, so you know exactly what you're reading.
Independent guide
This is an unofficial menu guide. We are not affiliated with Dutch Bros, and all brand names belong to their owners.
Kept up to date
We review menu items and prices regularly. Prices can differ by shop and state, so treat them as a helpful estimate.
Allergies & nutrition
For allergy or nutrition questions, always check the official Dutch Bros website or ask your local shop.
Spot a mistake?
If something looks wrong or out of date, tell us and we will check and correct it.
All About Dutch Bros
Everything you need to know about the menu, prices, and fan favorites — in one honest, independent guide.
Prices verified
Secret Menu Included
Updated November 12, 2026
Frequently Refreshed
Our menu information is reviewed regularly to ensure visitors can find the latest drinks, seasonal specials, and updated pricing details.
Reliable Price Information
We collect pricing data from different Dutch Bros locations to provide accurate estimates and a better customer experience.
Fan-Favorite Drink Ideas
Explore popular customer favorites and unique drink combinations that many Dutch Bros fans love to order.
Detailed Nutrition Insight
Calories, caffeine content, sugar levels, and other nutritional details are provided to help you make informed choices.
Easy Drink Personalization
Get useful suggestions for customizing your beverages with different syrups, milk options, toppings, and sweetness levels.
Dutch Bros Hours
Dutch Bros coffee availability may vary by location. Most stores open early in the morning and stay open until late evening or even. However, many locations follow a similar daily schedule. On average, their standard operating hours look like this.
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 5:00 AM | 10:00 PM |
| Tuesday | 5:00 AM | 10:00 PM |
| Wednesday | 5:00 AM | 10:00 PM |
| Thursday | 5:00 AM | 10:00 PM |
| Friday | 5:00 AM | 11:00 PM |
| Saturday | 5:00 AM | 11:00 PM |
| Sunday | 6:00 AM | 10:00 PM |
Dutch Bros Coffee
Dutch Bros Coffee was founded in 1992 in Grants Pass. Oregon, by brothers Dane Boersma and Travis Boersma. What started as a small pushcart. has grown into one of the most popular drive-thru coffee brands in the United States. This is known for its energetic vibe and friendly service.
The Dutch Bros menu offers a wide variety of drinks. including specialty coffees, energy drinks, teas, smoothies, and their famous Rebels. Each drink is made with care. And customized to match customer preferences, delivering bold flavors and a refreshing experience.
With a strong focus on community and positivity. Dutch Bros is known for its upbeat staff and customer-first approach. Their culture of spreading kindness and creating memorable interactions has made them a favorite among coffee lovers. Turning a simple drink run into a fun and engaging experience.
Find a Dutch Bros Near You
Search by city or ZIP code, use your location, or pick a state. Most shops are drive-thru, so you can grab your favorite drink from this menu guide in minutes.
Drive-thru first
Most Dutch Bros shops are drive-thru windows, so ordering is quick. Check the shop on the map for walk-up details.
Hours vary
Opening and closing times change by location and season. Tap a shop on the map to see its current hours.
Prices can differ
Menu items and prices may vary by shop and state. The prices in this guide are a helpful estimate.
This is an unofficial menu guide and is not affiliated with Dutch Bros. Map results come from Google Maps.
































